Office Staff
First Name | Last Name | Position | |
---|---|---|---|
Maryanne | Trofimuk | Principal | |
Beth | Richardson | Vice-Principal | |
Tracey | Cronck | Admin. Assistant | |
Lori | Fortune | Sec. Clerk | |
Accounts & Library Clerk | |||
Advisory 6 & 6/7 English
First Name | Last Name | Position | |
---|---|---|---|
Kari | Reid | 6A | |
Amy | Collins | 6B | |
Jennifer | Mathis | 6C | |
Frank | Scigliano | 6D | |
Ali | Hall | 6E | |
Matt | Smith | 6F | |
Steve | Heisler | 6/7G | |
Colin | Boldt | 6/7H |
Advisory 7/8 English
First Name | Last Name | Position | |
---|---|---|---|
Melissa | Mawhinney | 7A | |
Kurt | Penner | 7B | |
Potkins | Sarah | 7C | |
Richard | Graham | 7/8A | |
Kaileigh | Simons | 7/8B | |
Darlene | Ross | 8C | |
Jennifer | Reeson | 8D | |
Todd | Bergeron | 8E | |
Patrick | Christoff | 8F |
French Immersion 6 and 7 Advisories
First Name | Last Name | Position | |
---|---|---|---|
Lori | Blouin | F1 | |
Lauren | Chapman | F2 | |
Marika | Loschiavo | F3 |
French Immersion 7/8 & 8 Advisories
First Name | Last Name | Position | |
---|---|---|---|
Giluia | Capelli | F4 | |
Eliza | Kerridge | F5 | |
Mark | Ahenda | F6 | |
Jon | Van Spronsen | F7 |
Exploratory Team
First Name | Last Name | Position | |
---|---|---|---|
Gillian | Davidson | Art | |
Jessica | Williams | Home Economics | |
Margo | Meilleur | Technology Education | |
Steve | DeVries | Drama |
Student Services / Inclusive Learning Teachers
First Name | Last Name | Position | |
---|---|---|---|
Kait | Neufeld | Inclusive Learning Teacher | |
Tasha | Henry | Inclusive Learning Teacher/Cedar Circle | |
Jon | Romphf | Inclusive Learning Teacher | |
Leslie | Davis | ELL | |
Jillian | Cooper | School Counselor | |
Kyla | Bodenham | Youth & Family Counselor | |
Kelsey | Sims | Inclusive Learning Teacher |
Music Education Team
First Name | Last Name | Position | |
---|---|---|---|
Cindy | Romphf | Band/Music | |
Melissa | McNight | Band/Music/Strings | |
Jonathan | Bridgman | Strings/Music/Band/ | |
Josh | Poon | Band/Music |
Library Staff
First Name | Last Name | Position | |
---|---|---|---|
Natalie | Robinson | Teacher-Librarian | |
Lori | Fortune | Library Clerk |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Andrea | Prizeman | Physiotherapist | |
Carmel | Mohebati | Educational Assistant | |
Courtenay | Dorman | Speech&Language | |
Craig | Morash | School Technologists | |
David | Ractcliffe | Educational Assistant | |
Deb | Whitten | Superintendent of Schools | |
Dee | Edwards | Educational Assistant | |
Gelo | Antalan | Night Custodian | |
Harold | Caldwell | Associate Superintendent | |
Heather | Cyr | Educational Assistant | |
Jamie | Galloway | School Psychologist | |
Jan Wardill | Adds | Occupational Therapist | |
Jane | Rowlands | District Deaf/Hard of Hearing | |
Janie | Harrison | Educational Assistant | |
Joanna | MacDougall | Educational Assistant | |
Kerri | Maggiacomo | Educational Assistant | |
Kirsten | Proctor | Educational Assistant | |
Lisa | Pecorelli | Educational Assistant | |
Nada | Hessen | Educational Assistant | |
Nat | C | Custodian | |
Norm | Lebus | Night Custodian | |
Rebecca | Goostrey | Educational Assistant | |
Scott | Labarre | Night Custodian | |
Winnie | Lee | District Vision Impaired |