Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Maryanne | Trofimuk | Principal | |
| Sarah | Khosla | Vice-Principal | |
| Tracey | Cronck | Admin. Assistant | |
| Elena | Foss | Accounts & Library Clerk | |
| Katelynn | Fiztgerald | Sec. Clerk | |
Advisory 6 & 7 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Frank | Scigliano | 1 | |
| Todd | Bergeron | 2 | |
| Jenn | Mathis | 3 | |
| Amy | Collins | 4 | |
| Bronwyn | Zhou | 5 | |
| Sydney | Kwinecki | 6 | |
| Colin | Boldt | 7 | |
| Tamara | Esselink | 8 | |
| Melissa | Mawhinney | 9 | |
| Kurt | Penner | 10 | |
| Johnny | Flash | 11 |
Advisory 8 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Pat | Christoff | 12 | |
| Eliza | Kerridge | 13 | |
| Jon | Romphf | 14 | |
| Richard | Graham | 15 | |
| Geoff Urton | Khosla | 16 | |
| Matt | Smith | 17 |
French Immersion 6 and 7 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Giullia | Capelli | 18 | |
| Marika | Loschiavo | 19 |
French Immersion 7/8 & 8 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Lauren | Chapman | 20 | |
| Mark | Ahenda | 21 |
Exploratory Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Gillian | Davidson | Art | |
| Alexis | Thonger | Home Economics | |
| Margo | Meilleur | Technology Education | |
| Steve | DeVries | Drama |
Student Services / Inclusive Learning Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Kait | Neufeld | Inclusive Learning Teacher | |
| Tasha | Henry | Inclusive Learning Teacher/Cedar Circle | |
| Anne | Lee | Inclusive Learning Teacher | |
| Leslie | Davis | ELL | |
| Andrew | Abbott | ELL | |
| Margaret | Macgillivray | School Counselor | |
| Teya | Sharir | Youth & Family Counselor |
Music Education Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Cindy | Romphf | Band/Music | |
| Melissa | McNight | Band/Music/Strings |
Library Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Natalie | Robinson | Teacher-Librarian | |
| Elena | Foss | Library Clerk |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Andrea | Prizeman | Physiotherapist | |
| Andrew-John | Hildebrand | Speech&Language | |
| Craig | Morash | School Technologists | |
| David | Ractcliffe | Educational Assistant | |
| Deb | Whitten | Superintendent of Schools | |
| Gelo | Antalan | Night Custodian | |
| Tom | Aerts | Associate Superintendent | |
| Heather | Cyr | Educational Assistant | |
| Jamie | Galloway | School Psychologist | |
| Alexa | Jacek | Occupational Therapist | |
| Jane | Rowlands | District Deaf/Hard of Hearing | |
| Kerri | Maggiacomo | Educational Assistant | |
| Kirsten | Proctor | Educational Assistant | |
| Lisa | Pecorelli | Educational Assistant | |
| Nada | Hessen | Educational Assistant | |
| Stacey | Bandstra | Custodian | |
| Rebecca | Goostrey | Educational Assistant | |
| Scott | Labarre | Night Custodian |

