Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Christina | Pelletier | Principal | |
| Sarah | Khosla | Vice-Principal | |
| Tracey | Cronck | Admin. Assistant | |
| Elena | Foss | Accounts & Library Clerk | |
Advisory 6 & 7 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Lauren | Ingbrigston | 1 | |
| TBA | 2 | ||
| Jenn | Mathis | 3 | |
| Amy | Collins | 4 | |
| Bronwyn | Zhou | 5 | |
| Sydney | Kwinecki | 6 | |
| Colin | Boldt | 7 | |
| Tamara | Esselink | 8 | |
| Melissa | Mawhinney | 9 | |
| Kurt | Penner | 10 | |
| Johnny | Flash | 11 |
Advisory 8 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Pat | Christoff | 12 | |
| TBA | 13 | ||
| Richard | Graham | 14 | |
| Jon | Romphf | 15 | |
| TBA | 16 | ||
| Matt | Smith | 17 |
French Immersion 6 and 7 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Marika | Loschiavo | 18 | |
| TBA | 19 |
French Immersion 7/8 & 8 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Dave | Argu | 20 | |
| Mark | Ahenda | 21 |
Exploratory Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Gillian | Davidson | Art | |
| Alexis | Thonger | Home Economics | |
| Margo | Meilleur | Technology Education | |
| Steve | DeVries | Drama |
Student Services / Inclusive Learning Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Kait | Neufeld | Inclusive Learning Teacher - Grade 6 | |
| Tasha | Henry | Inclusive Learning Teacher - Grade 8 | |
| Anne | Lee | Inclusive Learning Teacher - Grade 7 | |
| Leslie | Davis | ELL | |
| Andrew | Abbott | ELL | |
| Jade | Nemeth | School Counselor | |
| TBA | Youth & Family Counselor |
Music Education Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Cindy | Romphf | Band/Music | |
| Melissa | McNight | Band/Music/Strings |
Library Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Natalie | Robinson | Teacher-Librarian | |
| Elena | Foss | Library Clerk |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| David | Ractcliffe | Educational Assistant | |
| Heather | Cyr | Educational Assistant | |
| Kerri | Maggiacomo | Educational Assistant | |
| Pita | Estudillo | Educational Assistant | |
| Christian | Chu Alvare | Educational Assistant | |
| Ava | Modadilakeh | Educational Assistant | |
| Marwa | Abdi | Educational Assistant | |
| Rebecca | Goostrey | Educational Assistant | |
| Nada | Hessen | Educational Assistant | |
| TBA | Educational Assistant | ||
| TBA | Educational Assistant | ||
| Tanya | Martin | IED | |
| Stacey | Bandstra | Custodian | |
| Gelo | Antalan | Night Custodian | |
| Scott | Labarre | Night Custodian | |
| Andrew-John | Hildebrand | Speech&Language | |
| Erik | Tyan | School Technologists | |
| Jamie | Galloway | School Psychologist | |
| Jane | Rowlands | District Deaf/Hard of Hearing | |
| Andrea | Prizeman | Physiotherapist | |
| Alexa | Jacek | Occupational Therapist | |
| Tom | Aerts | Associate Superintendent | |
| Deb | Whitten | Superintendent of Schools |

