Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Maryanne | Trofimuk | Principal | |
| Sarah | Khosla | Vice-Principal | |
| Tracey | Cronck | Admin. Assistant | |
| Anna | Zientara | Sec. Clerk | |
| Elena | Foss | Accounts & Library Clerk | |
Advisory 6/7 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Frank | Scigliano | 7 | |
| Jennifer | Mathis | 8 | |
| Josh | Gronotte | 9 | |
| Colin | Boldt | 10 | |
| Steve | Heisler | 11 | |
| Jonathon | Flash | 12 | |
| Tamara | Esselink | 13 | |
| Sydney | Kwinecki | 14 | |
| Bronwyn | Zhou | 15 | |
| Melissa | mawhinney | 16 | |
| Kurt | Penner | 17 | |
| Amy | Collins | 18 |
Advisory 8 English
| First Name | Last Name | Position | |
|---|---|---|---|
| Eliza | Kerridge | 6 | |
| Jennifer | Reeson | 19 | |
| Connor | Russel | 20 | |
| Sioned | Seeley-Cavers | 21 | |
| Patrick | Christoff | 22 | |
| Matt | Smith | 23 | |
| Richard | Graham | 24 |
French Immersion 6 and 7 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Giullia | Capelli | F1 | |
| Jessica | Ho | F2 | |
| Marika | Loschiavo | F3 |
French Immersion 7/8 & 8 Advisories
| First Name | Last Name | Position | |
|---|---|---|---|
| Jon | Van Spronsen | F4 | |
| Mark | Ahenda | F5 |
Exploratory Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Gillian | Davidson | Art | |
| Alexis | Thonger | Home Economics | |
| Margo | Meilleur | Technology Education | |
| Steve | DeVries | Drama |
Student Services / Inclusive Learning Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Kait | Neufeld | Inclusive Learning Teacher | |
| Tasha | Henry | Inclusive Learning Teacher/Cedar Circle | |
| Jon | Romphf | Inclusive Learning Teacher | |
| Leslie | Davis | ELL | |
| Jillian | Cooper | School Counselor | |
| Teya | Sharir | Youth & Family Counselor |
Music Education Team
| First Name | Last Name | Position | |
|---|---|---|---|
| Cindy | Romphf | Band/Music | |
| Melissa | McNight | Band/Music/Strings |
Library Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Natalie | Robinson | Teacher-Librarian | |
| Lori | Fortune | Library Clerk |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Andrea | Prizeman | Physiotherapist | |
| Carmel | Mohebati | Educational Assistant | |
| Andrew-John | Hildebrand | Speech&Language | |
| Craig | Morash | School Technologists | |
| David | Ractcliffe | Educational Assistant | |
| Deb | Whitten | Superintendent of Schools | |
| Dee | Edwards | Educational Assistant | |
| Gelo | Antalan | Night Custodian | |
| Harold | Caldwell | Associate Superintendent | |
| Heather | Cyr | Educational Assistant | |
| Jamie | Galloway | School Psychologist | |
| Alexa | Jacek | Occupational Therapist | |
| Jane | Rowlands | District Deaf/Hard of Hearing | |
| Janie | Harrison | Educational Assistant | |
| Joanna | MacDougall | Educational Assistant | |
| Kerri | Maggiacomo | Educational Assistant | |
| Kirsten | Proctor | Educational Assistant | |
| Lisa | Pecorelli | Educational Assistant | |
| Nada | Hessen | Educational Assistant | |
| Nat | C | Custodian | |
| Norm | Lebus | Night Custodian | |
| Rebecca | Goostrey | Educational Assistant | |
| Scott | Labarre | Night Custodian | |
| Winnie | Lee | District Vision Impaired |

